⚠️ OUTDATED BROWSER

For a better experience, keep your browser up to date.
Check here for latest versions.

Size Guide - Women

USA WOMEN USA MEN BR EUROPE UK FOOT LENGTH (CM) FOOT LENGTH (IN)
5 3.5 33 35 2.5 22 8.7
5.5 4 34 36 3 22.5 8.9
6 4.5 34.5 36.5 3.5 22.9 9.0
6.5 5 35 37 4 23.3 9.2
7 5.5 36 38 4.5 23.8 9.4
7.5 6 36.5 38.5 5 24.2 9.5
8 6.5 37 39 5.5 24.6 9.7
8.5 7 37.5 39.5 6 25 9.8
9 7.5 38 40 6.5 25.4 10.0
9.5 8 38.5 40.5 7 25.6 10.1
10 8.5 39 41 7.5 25.9 10.2
10.5 9 39.5 41.5 8 26.3 10.4
11 9.5 40 42 8.5 26.7 10.5
11.5 10 41 43 9 27.1 10.7
12 10.5 41.5 43.5 9.5 27.6 10.9
12.5 11 42 44 10 28.0 11.0
13 11.5 43 45 10.5 28.4 11.2

Choose Your Location

We're a global sneaker brand, so let's make sure you're
shopping the right CARIUMA site before you add to cart.